| Your Region | Typical Latency | Recommended Node | Best For |
|---|---|---|---|
| US / Canada | 120-180 ms | Hong Kong / Japan high-bandwidth | Back-to-China video, music |
| Japan / Korea | 40-90 ms | Hong Kong / Taiwan low-latency | Gaming, streaming, work |
| Europe | 160-240 ms | Hong Kong / Singapore high-bandwidth | Back-to-China video, online classes |
| Southeast Asia | 50-110 ms | Hong Kong / Taiwan | General, social |
| Australia / New Zealand | 130-200 ms | Singapore / Japan | Video, work |
| Outbound from mainland China | 20-60 ms | Hong Kong / Japan nearby | Unblock overseas sites and apps |
Pick a node by use, not just by distance
For 4K video choose a high-bandwidth node, for gaming choose a low-latency node, and for everyday work choose a stable node; closest geographically does not mean the best experience.
Device count decides the plan tier
Personal is usually 5 devices, Pro about 10, and Enterprise unlimited; count how many devices you need online at once, then choose the tier that offers the best value.
Read latency by order of magnitude, not exact value
Same-region back-to-China nodes are often tens of milliseconds, while transoceanic nodes over a hundred is normal; as long as there is no jitter or packet loss, video and web feel smooth.

Sources: Speedtest by Ookla, Cloudflare Learning, LetsVPN Official, Wikipedia: VPN and other public references.